![]() |
![]() |
|---|---|
![]() |
|
![]() |
![]() |
![]() front view |
|
![]() side view |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2010 Rates
| Date | Price | Availability |
|---|---|---|
| April weeks | $650 | Available |
| May 1 - May 8 | $650 | Available |
| May 8 - May 15 | $750 | Available |
| May 15 - May 22 | Rented | |
| May 22 - May 29 | $1350 | Available |
| May 29 - June 5 | $1450 | Available |
| June 5 - June 12 | $1650 | Available |
| June 12 - June 19 | $2550 | Available |
| June 19 - June 26 | $2950 | Available |
| June 26 - July 3 | $3550 | Available |
| July 3 - July 10 | $3950 | Available |
| July 10 - July 17 | $3950 | Available |
| July 17 - July 24 | $3950 | Available |
| July 24 - July 31 | $3950 | Available |
| July 31 - August 7 | $3950 | Available |
| August 7 - August 14 | $3950 | Available |
| August 14 - August 21 | $3950 | Available |
| August 21 - August 28 | $3950 | Available |
| August 28 - Sept. 4 | $3750 | Available |
| September 4 - Sept. 11 | $2550 | Available |
| September 11 - Sept. 18 | $1650 | Available |
| September 18 - Sept. 25 | $1450 | Available |
| September 25 - October 2 | $1250 | Available |
| October 2 - October 16 | Rented | |
| October 16 - October 23 | $750 | Available |
| October 23 - October 30 | $650 | Available |
| October 30 - November 6 | $650 | Available |
| Nobember 6 - November 13 | $650 | Available |
| link
Harvey Cedars, NJ 08008 |
|---|